Weather Report Thailand 13 January 2012 Climate Forecast
The easterly wave moves over southern Thailand with low cell covers upper Malaysia and lower southern Thailand. Fairly widespread rain with isolated heavy to very heavy rain is likely from Chumphon southward. The disaster areas include,
Nakhon Si Thammarat, Phatthalung, Songkhla, Pattani, Yala and Narathiwat during 13-14 January 2012.
Chumphon, Surat Thani, Nakhon Si Thammarat, Phatthalung and Songkhla during 14-15 January 2012.
People in the risky areas along foothills near waterways should beware of flash flood. The strong wind-waves in the Gulf of Thailand are expected 2-4 meters high. All ships should proceed with caution and small boats should stay ashore.
The high pressure area covered the upper Thailand has weaken and the westerly trough moves across northern Thailand affect cool weather and light rain in upper Thailand
Northern | Cool with widely scattered light rain.Minimum temperature 17-21 °C, maximum temperature 25-31 °C. Cold to very cold on mountaintops, minimum temperature 6-12 °C. Easterly winds 10-30 km/hr. |
Northeastern | Cool with scattered rain mostly in upper part.Minimum temperature 17-20 °C. Maximum temperature 25-27 °C. Cold on mountaintops, Minimum temperature 10-15 °C. Northeasterly winds 15-30 km/hr. |
Central | Cool with widely scattered light rain.Minimum temperature 20-23 °C. Maximum temperature 29-30 °C. Cold on mountaintops, minimum temperature 14-16 °C. Northeasterly winds 10-30 km/hr. |
Eastern | Cool with widely scattered light rain.Minimum temperature 21-23 °C. Maximum temperature 27-30 °C. Cold on mountaintops, minimum temperature 15-16 °C. Northeasterly winds 15-35 km/hr. Wave height about 1 meter, 1-2 meters offshore. |
Southern (East Coast) | From Chumphon northward: scattered thundershowers.Northeasterly winds 20-35 km/hr. Wave height about 2 meters From Surat Thani southward: Fairly widespread thundershowers and heavy to very heavy rain in many place mostly Nakhon Si Thammarat, Phatthalung, Songkhla, Pattani, Yala and Narathiwat. Northeasterly winds 20-40 km/hr. Wave height 2-4 meters. Minimum temperature 22-24 °C. Maximum temperature 27-30 °C. |
Southern (West Coast) | Scattered thundershowers and isolated heavy rain mostly in Krabi, Trang and Satun.Minimum temperature 21-24 °C. Maximum temperature 26-32 °C. Easterly winds 15-35 km/hr. Wave height 1-2 meters. |
Metropolitan | Widely scattered light rain.Minimum temperature 23-24 °C. Maximum temperature 29-31 °C. Northeasterly winds 15-30 km/hr. |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment