Earthquakes in January 2012 Date and Location
LOCATIONS OF EARTHQUAKES DURING THE MONTH OF January 2012:
DATE |
TIME
|
LAT
|
LONG
|
Depth
| Magnitude | Region |
1/1/2012 | 02:35:19 | 23.5 N | 91.8 E | 12 | 4.2 | SOUTHERN TRIPURA |
1/1/2012 | 05:27:55 | 31.5 N | 138.1 E | 360 | 6.7 | IZU ISLANDS, JAPAN REGION |
1/1/2012 | 18:09:07 | 4.7 N | 96.5 E | 44 | 5.1 | NORTHERN SUMATRA, INDONESIA |
3/1/2012 | 17:32:28 | 7.8 N | 92.2 E | 26 | 4.4 | ANDAMAN SEA |
4/1/2012 | 16:31:24 | 33.7 N | 75.0 E | 10 | 4.0 | JAMMU KASHMIR |
9/1/2012 | 04:07:17 | 10.6 S | 165.1 E | 35 | 6.6 | SANTA CRUZ ISLANDS |
10/1/2012 | 18:36:57 | 2.5 N | 93.2 E | 10 | 7.3 | OFF WEST COAST OF NORTHERN SUMATRA |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment