Earthquakes in December 2011 Date and Locations
EARTHQUAKES DURING THE MONTH OF December 2011:
DATE |
TIME
|
LAT
|
LONG
|
Depth
| Magnitude | Region |
1/12/2011 | 12:48:18 | 38.2 N | 77.0 E | 21 | 5.4 | SOUTHERN XINJIANG, CHINA |
2/12/2011 | 05:19:28 | 00.1 N | 120.4 E | 90 | 6.0 | SULAWESI, INDONESIA |
2/12/2011 | 19:37:49 | 7.9 N | 94.0 E | 40 | 5.4 | OFF EAST COAST OF NICOBAR ISLANDS |
5/12/2011 | 05:59:09 | 12.6 N | 93.2 E | 33 | 4.5 | OFF EAST COAST OF ANDAMAN ISLANDS |
6/12/2011 | 01:22:24 | 12.3 N | 92.0 E | 10 | 4.8 | ANDAMAN ISLANDS |
8/12/2011 | 01:48:34 | 28.5 N | 77.0 E | 05 | 2.6 | DELHI - HARYANA( SONEPAT) BORDER REGION |
9/12/2011 | 22:56:56 | 27.9 N | 88.2 E | 33 | 3.7 | INDIA ( SIKKIM) - NEPAL BORDER REGION |
11/12/2011 | 01:47:26 | 18.0 N | 99.7 W | 60 | 6.7 | MEXICO |
11/12/2011 | 09:54:55 | 56.0 S | 28.0 W | 120 | 6.3 | SOUTH SANDWICH ISLANDS REGION |
12/12/2011 | 07:16:13 | 27.3 N | 92.6 E | 33 | 3.4 | ARUNACHAL PRADESH |
13/12/2011 | 01:26:43 | 27.3 N | 88.6 E | 5 | 2.9 | GANGTOK,SIKKIM |
13/12/2011 | 07:52:15 | 00.0 S | 123.1 E | 187 | 6.2 | SULAWESI INDONESIA |
13/12/2011 | 15:09:12 | 25.2 N | 91.5 E | 20 | 3.5 | INDIA(MEGHALAYA)-BANGLADESH BORDER REGION |
14/12/2011 | 05:04:58 | 7.6 S | 146.8 E | 115 | 7.2 | EASTERN NEW GUINEA REG,PUPUA NEW GUINEA |
14/12/2011 | 20:20:55 | 27.7 N | 88.0 E | 50 | 4.5 | INDIA(SIKKIM)--NEPAL BORDER REGION |
14/12/2011 | 23:55:25 | 30.5 N | 79.3 E | 5 | 3.2 | DISTT CHAMOLI,UTTRAKHAND |
15/12/2011 | 10:10:03 | 32.5 S | 179.1 W | 33 | 6.1 | SOUTH OF KERMADEC ISLANDS |
15/12/2011 | 13:26:44 | 25.7 N | 94.1 E | 10 | 3.4 | INDIA(ASSAM)--NAGALAND BORDER REGION |
16/12/2011 | 15:12:42 | 7.9 N | 94.2 E | 33 | 4.6 | OFF EAST COAST OF NICOBAR ISLANDS |
16/12/2011 | 15:47:25 | 8.0 N | 94.3 E | 33 | 4.8 | OFF EAST COAST OF NICOBAR ISLANDS |
18/12/2011 | 19:05:35 | 24.1 N | 94.3 E | 70 | 3.5 | INDIA--MYANMAR BORDER REGION |
18/12/2011 | 21:35:25 | 28.0 N | 88.2 E | 35 | 3.7 | INDIA(SIKKIM)--NEPAL BORDER REGION |
26/12/2011 | 04:48:04 | 16.2 S | 173.8 W | 55 | 6.2 | TONGA ISLANDS REGION |
27/12/2011 | 03:25:51 | 7.4 N | 93.1 E | 35 | 4.8 | NICOBAR ISLANDS REGION |
30/12/2011 | 15:14:01 | 26.5 N | 92.8 E | 10 | 3.6 | ASSAM,INDIA |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment