Calicut (kozhikode) Live Temperature-Weather-Forecast-Climate
Today's Minimum and Maximum temperature in Calicut (kozhikode):
Calicut (kozhikode) is a city in Kerela in India, It is a very well know historic city.Calicut (kozhikode) is now a days famous among Indian youth as a new management college of world level is opened in the city.IIM Indian Institute of Management is opend in the city.
Month | January | February | March | April | May | June | |
Average high °C (°F) | 28.9 | 29.8 | 31.6 | 32.4 | 32.8 | 30.5 | |
-84 | -85.6 | -88.9 | -90.3 | -91 | -86.9 | Year | |
Average low °C (°F) | 21.7 | 22.5 | 23.8 | 24.4 | 25.1 | 24.8 | 30.5 |
-71.1 | -72.5 | -74.8 | -75.9 | -77.2 | -76.6 | -86.9 | |
Month | July | August | September | October | November | December | 23.3 |
Average high °C (°F) | 29.8 | 27.9 | 29.5 | 31 | 30.2 | 29.8 | -73.9 |
-85.6 | -82.2 | -85.1 | -88 | -86.4 | -85.6 | ||
Average low °C (°F) | 24.5 | 23.9 | 22.8 | 22.2 | 21.8 | 21.3 | |
-76.1 | -75 | -73 | -72 | -71.2 | -70.3 |
Calicut (kozhikode) is a city in Kerela in India, It is a very well know historic city.Calicut (kozhikode) is now a days famous among Indian youth as a new management college of world level is opened in the city.IIM Indian Institute of Management is opend in the city.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment