Bikaner Live Temperature-Weather-Forecast-Climate
Today's minimum and maximum temperature in Bikaner:
Bikaner is a famous city in India.It is located in Rajasthan a place in India famous for its strong and powerful Rajput rulers. Bikaner has a very hot climate in summer but a very pleasant weather in winter.It is also famous for its special namkeen and dal bhujia.
Month | January | February | March | April | May | June | |
Average high °C (°F) | 23 | 25.5 | 31.8 | 38.2 | 41.7 | 41.6 | |
-73.4 | -77.9 | -89.2 | -100.8 | -107.1 | -106.9 | ||
Average low °C (°F) | 5.6 | 8.8 | 15 | 22.1 | 26.8 | 28.8 | Year |
-42.1 | -47.8 | -59 | -71.8 | -80.2 | -83.8 | 33.76 | |
Month | July | August | September | October | November | December | -92.76 |
Average high °C (°F) | 37.8 | 36.6 | 36.7 | 36.2 | 30.7 | 25.3 | 18.7 |
-100 | -97.9 | -98.1 | -97.2 | -87.3 | -77.5 | -65.66 | |
Average low °C (°F) | 27.7 | 26.8 | 24.7 | 19.1 | 12.1 | 6.9 | |
-81.9 | -80.2 | -76.5 | -66.4 | -53.8 | -44.4 |
Bikaner is a famous city in India.It is located in Rajasthan a place in India famous for its strong and powerful Rajput rulers. Bikaner has a very hot climate in summer but a very pleasant weather in winter.It is also famous for its special namkeen and dal bhujia.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment