List of worst Earthquakes in India and Neighborhood
| DATE | LOCATION | MAGNITUDE |
| 1819 JUN 16 | KUTCH,GUJARAT | 8 |
| 1869 JAN 10 | NEAR CACHAR, ASSAM | 7.5 |
| 1885 MAY 30 | SOPOR, J&K | 7 |
| 1897 JUN 12 | SHILLONG PLATEAU | 8.7 |
| 1905 APR 04 | KANGRA, H.P | 8 |
| 1918 JUL 08 | SRIMANGAL, ASSAM | 7.6 |
| 1930 JUL 02 | DHUBRI, ASSAM | 7.1 |
| 1934 JAN 15 | BIHAR-NEPALBORDER | 8.3 |
| 1941 JUN 26 | ANDAMAN ISLANDS | 8.1 |
| 1943 OCT 23 | ASSAM | 7.2 |
| 1950 AUG 15 | ARUNACHAL PRADESH-CHINA BORDER | 8.5 |
| 1956 JUL 21 | ANJAR, GUJARAT | 7 |
| 1967 DEC 10 | KOYNA, MAHARASHTRA | 6.5 |
| 1975 JAN 19 | KINNAUR, HP | 6.2 |
| 1988 AUG 06 | MANIPUR-MYANMAR BORDER | 6.6 |
| 1988 AUG 21 | BIHAR-NEPAL BORDER | 6.4 |
| 1991 OCT 20 | UTTARKASHI, UP HILLS | 6.6 |
| 1993 SEP 30 | LATUR-OSMANABAD, MAHARASHTRA | 6.3 |
| 1997 MAY 22 | JABALPUR,MP | 6 |
| 1999 MAR 29 | CHAMOLI DIST, UP | 6.8 |
| 2001 JAN 26 | BHUJ , GUJARAT | 7.7 |
| 2004 DEC 26 | OFF WEST COAST OF SUMATRA | 9.3 |
| 2005 OCT 08 | PAKISTAN | 7.6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment